Pricing
Pay for the memory a job used. $3.00 of jobs free every month.
Sizes
Per second. The price is the most a minute costs, with all of its memory in use.
| Label | vCPU | Memory | Disk | At most |
|---|---|---|---|---|
| play-2vcpu | 2 | 8 GiB | 25 GiB | $0.0018/min |
| play-4vcpu | 4 | 16 GiB | 25 GiB | $0.0036/min |
| play-8vcpu | 8 | 32 GiB | 50 GiB | $0.0071/min |
| play-16vcpu | 16 | 64 GiB | 100 GiB | $0.0142/min |
Storage
| Actions cache | $0.100 per GB a month | 25 GB free |
| Artifacts | $0.080 per GB a month | |
| Sticky disks | $0.200 per GB a month | |
| Docker layer cache | $0.200 per GB a month |
Price your month
The same month on Play Compute and on every runner we compare, from their public prices.
| Runner | A month |
|---|